• A Medieval Fantasy Themed RPG •

Many years ago, the ancient line of Kings who ruled the land of Aleris were both immortal and ageless. There was no definite reason as to why the royal blood of Aleris developed this characteristic of eternal youth. However, it was not without great sacrifice that the Kings obtained their immortality...

About  •  Rules  •  Game Play  •  Setting  •  The Chronicle  •  Community  •  Links  •  Forums  •  Home


leveling

Below you will find the leveling chart for charactes that are registered in Aleris and a few things to keep in mind when gaining experience and levels.

  1. Experience is gained through word count on both chat and forum RPG. At the end of every week, the GMs will count up how much experience (word count) you earned and post it on the forum divided by 10 rounded to the nearest number.

    • Example One: Character A gained 1363 words for the week. This converts into 136 experience gained.
    • Example Two: Character A gained 1368 words for the week. This converts into 137 experience gained.

  2. You do not have to ask for your level to go up. When the GMs update the character sheets, we automatically raise you to the appropriate level. Should there be any errors, please contact one of the GMs.

  3. Experience can also be gained through quest rewards or fighting.

  4. Experience can also be lost through fighting.

leveling chart

Level Experience Character Growth Reward
1 - 2% Hit, 2 Hit Points
+1 Attack Fighter, +1 Hit Ranger, +1 Soak Mage, +1 Evasion Rogue, +1 Hit Points Healer
Crafter can create Grade F items
2 250 3% Hit, 3 Hit Points
3 600 5% Hit, 5 Hit Points
4 950 6% Hit, 6 Hit Points
5 1450 8% Hit, 8 Hit Points
6 1950 9% Hit, 9 Hit Points
7 2450 11% Hit, 11 Hit Points
8 3150 12% Hit, 12 Hit Points
9 3850 14% Hit, 14 Hit Points
10 4550 17% Hit, 18 Hit Points
11 5250 19% Hit, 20 Hit Points
+2 Attack Fighter, +2 Hit Ranger, +2 Soak Mage, +2 Evasion Rogue, +2 Hit Points Healer
Crafter can create Grade E items
12 6200 20% Hit, 22 Hit Points
13 7150 22% Hit, 24 Hit Points
14 8100 23% Hit, 25 Hit Points
15 9050 25% Hit, 27 Hit Points
16 10000 26% Hit, 28 Hit Points
17 11250 28% Hit, 30 Hit Points
18 12500 29% Hit, 31 Hit Points
19 13750 31% Hit, 33 Hit Points
20 15000 34% Hit, 37 Hit Points
21 16250 36% Hit, 39 Hit Points
+3 Attack Fighter, +3 Hit Ranger, +3 Soak Mage, +3 Evasion Rogue, +3 Hit Points Healer
Crafter can create Grade D items
22 17500 37% Hit, 40 Hit Points
23 19100 39% Hit, 42 Hit Points
24 20700 40% Hit, 43 Hit Points
25 22300 42% Hit, 45 Hit Points
26 23900 43% Hit, 46 Hit Points
27 25500 45% Hit, 48 Hit Points
28 27100 46% Hit, 49 Hit Points
29 29100 48% Hit, 51 Hit Points
30 31100 51% Hit, 55 Hit Points
31 33100 53% Hit, 57 Hit Points
+4 Attack Fighter, +4 Hit Ranger, +4 Soak Mage, +4 Evasion Rogue, +4 Hit Points Healer
Crafter can create Grade C items
32 35100 54% Hit, 58 Hit Points
33 37100 56% Hit, 60 Hit Points
34 39100 57% Hit, 61 Hit Points
35 41100 59% Hit, 63 Hit Points
36 43550 60% Hit, 64 Hit Points
37 46000 62% Hit, 66 Hit Points
38 48450 63% Hit, 67 Hit Points
39 50900 65% Hit, 69 Hit Points
40 53350 68% Hit, 73 Hit Points
41 55800 70% Hit, 75 Hit Points
+5 Attack Fighter, +5 Hit Ranger, +5 Soak Mage, +5 Evasion Rogue, +5 Hit Points Healer
Crafter can create Grade B items
42 58250 71% Hit, 76 Hit Points
43 61200 73% Hit, 78 Hit Points
44 64150 74% Hit, 79 Hit Points
45 67100 76% Hit, 81 Hit Points
46 70050 77% Hit, 82 Hit Points
47 73000 79% Hit, 84 Hit Points
48 75950 80% Hit, 85 Hit Points
49 78900 82% Hit, 86 Hit Points
50 82400 85% Hit, 90 Hit Points
+6 Attack Fighter, +6 Hit Ranger, +6 Soak Mage, +6 Evasion Rogue, +6 Hit Points Healer
Crafter can create Grade A items